| Return to Army Photocopy Index |
U.S. Army WWII
Tables of Organization and Equipment (T/O&Es)
Photocopy Index Notes
General Notes
| Item No. | This is also the T/O&E number. Items preceded with "T/O" are Tables of Organization (see note 2 below). Items preceded with "T/E" are Tables of Equipment (see note 3 below). An asterisk (*) by the Item No. indicates that the original document is slightly hard to read (due to darkness of the original, handwriting on the original, etc.) but is still legible. | |||||||
| Title | Title of the T/O&E. | |||||||
| Date | Date of the T/O&E. (Please note that in some cases the same T/O&E number exists with different dates.) | |||||||
| Changes | Wherever a C1, C1-C3, etc. appears in the Changes column, it indicates that a Change(s) was published against the document. The page count also includes the pages of this change(s). Please note that the following changes were published against T/O&Es but MRS does not currently possess them. We will update our list if we are successful in obtaining these changes. | |||||||
|
||||||||
| Type | T/O&Es marked with a "D" provide detailed information down to each man and piece of equipment in the unit. T/O&Es marked with an "S" provide summary information only. They do not show all details of their subordinate units. Below is a table of summary T/O&Es and their subordinate T/O&Es. Please order the T/O&Es listed in the right hand column for all subordinate unit details. Please also note that some of the subordinate units in the right hand column are themselves summary T/O&Es (with their own subordinate units). | |||||||
| Summary T/O&E | Subordinate T/O&Es |
| 2 | 2-10, 2-25, 6-110, 20-107 (& others which MRS does not possess at this time) |
| 2-10 | 2-10-1 & 2-11 |
| 2-11 | 2-12, 2-13, 2-15, & 2-19 |
| 2-15 | 2-16 & 2-17 |
| 2-25 | 2-26, 2-27, 2-28 & 17-17 |
| 3-25 | 3-26 & 3-27 |
| 4-155 | 4-156 & 4-157 |
| 5-15 | 5-16 & 5-17 |
| 5-215 | 5-216 & 5-217 |
| 5-225 T | 5-226T, 5-227T & 5-228T |
| 5-275 | 5-276 & 5-277 |
| 5-415 | 5-416 & 5-417 |
| 6-10 | 6-10-1, 6-25 & 6-335 |
| 6-25 | 6-26, 6-27 & 6-29 |
| 6-35 | 6-36, 6-37 & 6-39 |
| 6-55 | 6-56, 6-57 & 6-59 |
| 6-65 | 6-56, 6-67 & 6-59 |
| 6-75 | 6-76 & 6-77 |
| 6-85 | 6-86, 6-87 & 6-89 |
| 6-125 | 6-56, 6-127 & 6-129 |
| 6-150 | 6-150-1 & 6-185 |
| 6-160 | 6-160-1 & 6-165 |
| 6-165 | 6-166, 6-167 & 6-169 |
| 6-185 | 6-186 & 6-187 |
| 6-200 T | 6-200-1T, 6-215T & 6-225T |
| 6-215 T | 6-216T, 6-217T & 6-218T |
| 6-225 T | 6-226T & 6-227T |
| 6-325 | 6-26, 6-327 & 6-329 |
| 6-335 | 6-36, 6-337 & 6-339 |
| 6-355 | 6-56, 6-357 & 6-359 |
| 6-365 | 6-56, 6-359 & 6-367 |
| 6-395 | 6-56, 6-359 & 6-397 |
| 7 | 2-27, 5-15, 6-10, 7-1, 7-2, 7-3, 7-11,
8-15, 9-8, 10-17, 11-7, 19-7 & 20-107 |
| 7-11 | 7-12, 7-13, 7-14, 7-15 & 7-19 |
| 7-15 | 7-16, 7-17 & 7-18 |
| T/O 7-21 | 7-22, 7-23 & T/O 7-25 |
| T/O&E 7-25 | T/O&E 7-26, T/O&E 7-27 & T/O&E 7-29 |
| T/O 7-25 | T/O 7-26 & T/O 7-27 |
| 7-31T | 7-32T, 7-33T & 7-35T |
| 7-35T | 7-36T & 7-37T |
| 7-51T | 7-52T, 7-53T, 7-55T & 7-59T |
| 7-55T | 7-56T, 7-57T & 7-58T |
| 7-65 | 7-66, 7-67 & 7-68 |
| 7-85 | 7-86 & 7-87 |
| 7-71T | 7-72T & 7-75T |
| 7-75T | 7-76T & 7-77T |
| 7-95 | 7-96, 7-17 & 7-18 |
| 7-131 | 7-132, 7-133 & 7-135 |
| 7-135 | 7-136, 7-137 & 7-138 |
| 7-145 | 7-146 & 7-19 |
| 7-415 | 7-416 & 7-417 |
| 8-15 | 8-16, 8-17 & 8-18 |
| 8-75 | 8-76 & 8-77 |
| 9-65 | 9-66 & 9-67 |
| 11-15 | 11-16, 11-18 & 11-27 |
| 11-25 | 11-26 & 11-27 |
| 11-95 | 11-96 & 11-97 |
| 17 | 2-25, 5-215, 6-160, T/O&E 7-25,
11-57, 17-1, 17-2, 17-20-1, T/O&E 17-25, 17-30-1, 17-60 & 20-107 |
| 17-11 | 17-12, 17-13, 17-14, T/O 17-15, T/O 17-25 & 17-37 |
| T/O&E 17-15 | T/O&E 17-16, T/O&E 17-17 & T/O&E 17-19 |
| T/O 17-15 | T/O 17-16 & T/O 17-17 |
| T/O&E 17-25 | T/O&E 17-17, T/O&E 17-26, T/O&E 17-27 & T/O&E 17-29 |
| T/O 17-25 | T/O 17-26 & T/O 17-27 |
| 17-35 | 17-36, 17-37 & T/O 17-17 |
| 17-60 | 8-75, 9-65, 17-60-1 & 19-117 |
| 17-115 | 17-116 & 17-117 |
| 17-125 | 17-126 & 17-127 |
| 18-25 | 18-26, 18-27 & 18-28 |
| 18-35 | 18-36 & 18-37 |
| 19-35 | 19-36 & 19-37 |
| 44-15 | 44-16 & 44-17 |
| 44-25 | 44-26 & 44-27 |
| 44-75 | 44-76 & 44-77 |
| 44-115 | 44-116 & 44-117 |
| 44-125 | 44-126 & 44-127 |
| 44-135 | 44-136 & 44-138 |
| 44-275 T | 44-276T, 44-277T & 44-278T |
| 44-325 | 44-326 & 44-327 |
| 70 | 6-150, 7-131, 7-145 (& others which MRS does not possess at this time) |
| 71T | 2-77T, 5-225T, 6-200T, 7-31T, 7-51T,
8-37T, 9-87T, 10-327T, 11-557T, 19-97T, 20-107, 44-275T, 71-1T, 71-2T, 71-3T & 71-27T |
Specific Notes
| Note 1 | [This note has been deleted.] |
| Note 2 | This document is a Table of Organization (T/O) only, not a T/O&E. It does not provide detailed equipment information, however it does provide a summary of major equipment. |
| Note 3 | This document is a Table of Equipment (T/E) only, not a T/O&E. It does not provide information on organization. |